$385,000
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Dryer, Washer, In Unit |
Flooring | Laminate, Tile, Carpet |
Fireplace | None |
Appliances | Dishwasher, Electric Range, Disposal, Microwave, Dryer, Washer |
Other Interior Features | Elevator, No Additional Rooms, Breakfast Bar, Stone Counters |
Stories | 1 |
---|---|
Garage Space | 1.0 |
POOL | In Ground, Community |
ROOF | Unknown |
Lot Features | No Lot |
Parking | Garage, Space Per Unit - 1, Garage Door Opener |
Heat type | Baseboard |
Air Conditioning | None |
Sewer | Public Sewer |
Substructure | Other |
HOA Amenities | Clubhouse, Fitness Center, Pool, Gated, Spa/Hot Tub, BBQ Area, Guest Parking, Laundry, Pet Restrictions |
Other Exterior Features | No Yard |
Status | Sold |
---|---|
LIVING SPACE | 658 Sq.Ft. |
MLS® ID | 41031279 |
Type | Condo |
Year Built | 1988 |
Architecture Styles | Other |
View Description | Other |
SALES PRICE | $385,000 |
---|---|
HOA Fees | $528/mo |
Viviana Lahrs is not just an agent- She's your neighbor. You'll be supported with care by a lifelong Bay Area local, Viviana's dedication ensures a smooth, happy real estate journey. With 20+ years combined experience in real estate and architecture, Viviana will expertly guide you to achieve your real estate goals, whether it's buying or selling.
Let's Connect